How many acres do you need for a baseball field?
The space needed for a baseball diamond varies with the level of play. Generally speaking, more advanced leagues involve longer distances between bases and to the outfield wall (especially centerfield), requiring more acreage.
Here is a brief rundown of space requirements, based on level of competition:
Level | Distance Between Bases | Distance to Centerfield Wall | Acres Needed |
Major Leagues | 90 feet | 400 feet | 4.5 acres |
Major Leagues | 90 feet | 400 feet | 4.5 acres |
College | 90 feet | 400 feet | 4.5 acres |
High School | 90 feet | 400 feet | 4.5 acres |
Pony League | 80 feet | 315 feet | 3 acres |
Bronco League | 70 feet | 275 feet | 2 acres |
Little League | 60 feet | 215 feet | 1.5 acres |
Pinto League | 50 feet | 200 feet | <1.5 acres |
Recent Comments