Nolan Ryan pitched 7 no-hitters during his 27-year major league career, more than any other pitcher ever.
Here is a rundown of Ryan’s no-hitters:
Date | Nolan Ryan’s Team | Opponent | Score | Result |
May 15, 1973 | California Angels | Kansas City Royals | 3-0 | Ryan won |
July 15, 1973 | California Angels | Detroit Tigers | 6-0 | Ryan won |
September 28, 1974 | California Angels | Minnesota Twins | 4-0 | Ryan won |
June 1, 1975 | California Angels | Baltimore Orioles | 1-0 | Ryan won |
September 26, 1981 | Houston Astros | Los Angeles Dodgers | 5-0 | Ryan won |
June 11, 1990 | Texas Rangers | Oakland Athletics | 5-0 | Ryan won |
May 1, 1991 | Texas Rangers | Toronto Blue Jays | 3-0 | Ryan won |
Sandy Koufax is closest to Ryan, having recorded four no-hitters.
Larry Corcoran, Cy Young, Bob Feller, and Justin Verlander threw three no-hitters each.
Recent Comments